11. Get Funding Fee Rate of an Option Transaction
Description
Get funding fee rate of an option transaction .
TBD: Narratives
Function Description
Item | Description |
Contract Address | Underlying asset contract (referenced by Smart Contract Overview section) |
Contract Name | UnderlyingAsset.sol |
Function | function getFundingFeeRate(ContractType _contractType) public view returns (uint256 _fundingFeeRate) |
Function Selector | 0xc138aa5f |
Invocation Type | Ethereum Call |
Passing Parameters | 1: CALL, 2: PUT |
Return Value | Funding fee rate(multiplied by 1E8) |
ABI Description
Examples
Calling Examples
HTTP Request Example
Send a call request to get private pool info
POST
(BSC Mainnet) https://bsc-dataseed.binance.org/
Make a contract call to get deposited funds details in private pool of Shield Protocol V1. More details on how to make a contract call request via BSC RPC could be found here, https://ethereum.org/en/developers/docs/apis/json-rpc/#eth_sendrawtransaction
Request Body
Name | Type | Description |
---|---|---|
jsonrpc | string | "2.0" |
method | string | "eth_call" |
params | array | the signed transaction data coerced into string array, for instance, |
id | number | request sequence id, you could use timestamp as id |
Request Body Example:
CURL Example:
Last updated